Blistering new music From Girl Band, The Chewers, Death Grips and more including some perfect Pop, really. (RSS)Pod-Subscribe for free here or embed/listen at podomatic – playlist below
In Memory of John Peel Show LIVE on Fridays noon-2pm Pacific time on Radio23 on itunes & even on Xbox
Give a beer’s worth! for 30 hours a week to…keep the podcasts available by donating a few $£etc..Hit that Donut button bottom left corner here – thank-you.
Time | Song | Artist | Album | Nation-Label | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:43 | Coming Down (Ft. Matt Berninger) | Clap Your Hands Say Yeah | Only Run | Self Release | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:07 | Privacy | Arto Lindsay | The Encyclopedia of Arto Lindsay | Northern-Spy Records | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 | I’M GONE | Wild Smiles | Always Tomorrow | Sunday Best Recordings | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31 | Softer | Echolocation | Softer | Haunted By Fame | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:28 | IvyBench | Steve Moyes | Gardening | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:47 | Shy Women | The Weather Station | Loyalty | Paradise of Bachelors | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:56 | What Do You Call a Woman | Esmé Patterson | What Do You Call a Woman – Single | Greater Than Collective! | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:46 | Gordon: Rewriting Beethoven’s Symphony #7 – Part 1 | Jonathan Nott: Bamberg Symphony Orchestra | Gordon: Dystopia (Live) | Cantaloupe | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:36 | TIPPER VS. JOHNNY CASH ( COTXETXE MASHUP ) | Kotxetxe | – Promo – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:18 | Chlidren Talking | Aphex Twin | Hangable Auto Bulb EP | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:37 | Turned Off | Death Grips | The Powers That B | Third Worlds/Harvest | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:09 | SpanHebrish | Kosha Dillz | “Span Hebrish” | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:12 | Sorry My Love, It’s You Not Me | Ghostpoet | Shedding Skin | PIAS | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:51 | The Carousel Of Whining Flies | Dave Migman | The March Pt 1: The Waves Began The Night | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:03 |
Time | Song | Artist | Album | Nation-Label | Year | |
5:09 | Strawberry Ghetto | Dub Chieftain | memos from the dub grotto | White Label Music | 2012 | |
4:00 | Swelling Spasm Frustration | The Chewers | Dead Dads | 2015 | ||
2:13 | stick up jack | feedtime | flatiron | Sub Pop Records | 2015 | |
6:07 | On GP | Death Grips | The Powers That B | Third Worlds/Harvest | 2015 | |
6:03 | This Hammer Breaks | Colleen | Captain of None | #France-Thrill Jockey | 0 | |
4:30 | Overtones | Room Of Wires | Sectioned v5.0 | section27.bandcamp | 2015 | |
3:49 | Love | Stealing Sheep | Not Real | Heavenly Recordings | 0 | |
4:27 | Call It Love (If You Want To) | George FitzGerald feat Lawrence Hart | Fading Love | Double Six | 2015 | |
3:17 | Beyond a garment of soil | Zoob Goulash | – Unreleased – | 2013 | ||
1:45 | There Might | Dave Migman | The March Pt 1: The Waves Began The Night | 2014 | ||
2:56 | Acrylic | Mark Wynn | Skivvy: A Much More Noble Occupation | 2015 | ||
1:08 | Mr Barton And The Squirrels | Ashley Reaks | Before Koresh | Metal Postcard | 2015 | |
3:01 | Gleaming Cinders | Ashley Reaks | Before Koresh | Metal Postcard | 2015 | |
1:07 | Noam Chomsky | Viirgiile | Jaan Patterson The Interviews (Vol.1) | Surrism Phonoethics | 2015 | |
3:09 | 4-2-3-1 | Mann Racket | Jaan Patterson The Interviews (Vol.1) | Surrism Phonoethics | 2015 | |
6:14 | Baltang Ort | Squarepusher | Damogen Furies | Warp Records | 2015 | |
7:57 | Why They Hide Their Bodies Under My Garage | Girl Band | The Early Years EP | #Ireland-Rough Trade | 2015 | |
2:46 | Artificial Stasis | Lee Bannon | Pattern of Excel | Ninja Tune | 0 | |
6:18 | I Keep Thinking Sit Down | Jonah Parzen-Johnson | Remember When Things Were Better Tomorrow | Primary Records | 2015 | |
7:15 | Lo Recíproco | Shhh | Yuca Sounds 3 – Condenados a la Oscuridad | 2015 | ||
3:38 | Xiga do Borbonesado | Banda de Gaitas, Ledicia | DISCOVER WORLD MUSIC WITH ARC MUSIC | DISCOVER WORLD MUSIC WITH ARC MUSIC | 0 | |
5:58 | Misanthropic Bones | The Chewers | Dead Dads | 2015 | ||
2:25 | I Love You | Girl Band | The Early Years EP | #Ireland-Rough Trade | 2015 | |
5:08 | Saint Suasa Mountain | Tom Hatcher | Lezet ‘2″‘ | Bandcamp: Classwar Karaoke | 2015 | |
1:00 | Gozu The Killer | X-Bax | Aokigahara | Silber Media | 2015 | |
2:42 | Sham King | Meat Wave | Brother EP | Brace Yourself Records | 0 | |
5:32 | The Powers That B | Death Grips | The Powers That B | Third Worlds/Harvest | 2015 | |
2:23 | Mindless Simple Rules Snippet | Jeanette Luchese | Classwar Karaoke – 0021 Survey | 2013 |